close

I confirm that I am a financial adviser (Professional Client) and that I agree to and will comply with the Terms and Conditions of this site

close

I confirm that I agree to and will comply with the Terms and Conditions of this site

close

I confirm that I am an institutional investor (Professional Client) and that I agree to and will comply with the Terms and Conditions of this site

Our Prices

Our product prices are detailed below. Please ensure that you select the correct share class from the share class column.

Expand all

Invesco Perpetual Asian Equity Income Fund

Prices for Asian Equity Income Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.6174 0.6191 (0.0017) 3.16 0.6281 0.4783
Accumulation (No Trail) 1.2484 1.2518 (0.0034) 3.15 1.2688 0.9623
Accumulation (Z) 2.3008 2.3071 (0.0063) 3.16 2.3374 1.9738
Income 0.5753 0.5769 (0.0016) 3.25 0.5852 0.4550
Income (No Trail) 1.1633 1.1665 (0.0032) 3.24 1.1823 0.9156
Income (Z) 2.2547 2.2609 (0.0062) 3.16 2.2905 1.9717

Invesco Perpetual Asian Fund

Prices for Asian Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 4.3470 4.3631 (0.0161) 0.66 4.3997 3.3840
Accumulation (No Trail) 1.7990 1.8057 (0.0067) 1.07 1.8192 1.3936
Accumulation (Z) 2.3164 2.3249 (0.0085) 1.38 2.3412 1.9586
Income 3.9628 3.9775 (0.0147) 0.66 4.0109 3.1082
Income (No Trail) 1.6767 1.6829 (0.0062) 1.09 1.6955 1.3150
Income (Z) 2.2980 2.3065 (0.0085) 1.38 2.3226 1.9586

Invesco Perpetual Balanced Risk 10 Fund

Prices for Balanced Risk 10 Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.5527 0.5474 (0.0053) N/A 0.5534 0.4826
Accumulation (No Trail) 1.1120 1.1013 (0.0107) N/A 1.1134 0.9666
Accumulation (Z) 2.1674 2.1465 (0.0209) N/A 2.1701 1.9874

Invesco Perpetual Balanced Risk 6 Fund

Prices for Balanced Risk 6 Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.5259 0.5229 (0.0030) N/A 0.5264 0.4881
Accumulation (No Trail) 1.0584 1.0523 (0.0061) N/A 1.0592 0.9772
Accumulation (Z) 2.0930 2.0810 (0.0120) N/A 2.0946 1.9908

Invesco Perpetual Balanced Risk 8 Fund

Prices for Balanced Risk 8 Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.5388 0.5346 (0.0042) N/A 0.5393 0.4847
Accumulation (No Trail) 1.0841 1.0755 (0.0086) N/A 1.0850 0.9707
Accumulation (Z) 2.1196 2.1029 (0.0167) N/A 2.1214 1.9886

Invesco Perpetual Children's Fund

Prices for Children's Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 3.4221 3.4203 (0.0018) 1.83 3.4221 2.3168
Accumulation (Z) 2.5432 2.5418 (0.0014) 2.54 2.5432 1.9875

Invesco Perpetual Corporate Bond Fund

Prices for Corporate Bond Fund
Share class NAV Previous day's NAV Distribution yield (%) 12 month NAV high 12 month NAV low
Accumulation 1.7258 1.7239 (0.0019) 4.10 1.7343 1.4597
Accumulation (Gross) 1.9030 1.9008 (0.0022) 4.09 1.9120 1.5948
Accumulation (No Trail Gross) 2.1289 2.1265 (0.0024) 4.34 2.1389 1.9978
Accumulation (No Trail) 1.5282 1.5265 (0.0017) 4.35 1.5357 1.2900
Accumulation (Z Gross) 2.1316 2.1292 (0.0024) 4.59 2.1415 1.9979
Accumulation (Z) 2.1203 2.1180 (0.0023) 4.59 2.1306 1.9974
Income 0.8874 0.8864 (0.0010) 4.17 0.9021 0.7790
Income (Gross) 0.8881 0.8871 (0.0010) 4.18 0.9064 0.7797
Income (No Trail Gross) 2.0807 2.0784 (0.0023) 4.44 2.1259 1.9979
Income (No Trail) 1.1727 1.1714 (0.0013) 4.43 1.1933 1.0294
Income (Z Gross) 2.0820 2.0796 (0.0024) 4.70 2.1284 1.9979
Income (Z) 2.0806 2.0783 (0.0023) 4.68 2.1180 1.9974

Invesco Perpetual Distribution Fund

Prices for Distribution Fund
Share class NAV Previous day's NAV Distribution yield (%) 12 month NAV high 12 month NAV low
Accumulation 1.0167 1.0190 (0.0023) 4.71 1.0190 0.8159
Accumulation (Gross) 1.1388 1.1413 (0.0025) 4.71 1.1413 0.9037
Accumulation (No Trail Gross) 2.2744 2.2794 (0.0050) 4.71 2.2794 1.9913
Accumulation (No Trail) 1.5405 1.5439 (0.0034) 4.71 1.5439 1.2303
Accumulation (Z Gross) 2.2768 2.2818 (0.0050) 4.71 2.2818 1.9913
Accumulation (Z) 2.2635 2.2685 (0.0050) 4.71 2.2685 1.9908
Income 0.6471 0.6485 (0.0014) 4.73 0.6485 0.5420
Income (Gross) 0.6474 0.6488 (0.0014) 4.73 0.6488 0.5421
Income (No Trail Gross) 2.2096 2.2144 (0.0048) 4.73 2.2144 1.9913
Income (No Trail) 1.1161 1.1185 (0.0024) 4.73 1.1185 0.9304
Income (Z Gross) 2.2118 2.2167 (0.0049) 4.73 2.2167 1.9913
Income (Z) 2.2115 2.2164 (0.0049) 4.73 2.2164 1.9908

Invesco Perpetual Emerging Countries Fund

Prices for Emerging Countries Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 2.5362 2.5510 (0.0148) 0.72 2.5545 1.9460
Accumulation (No Trail) 1.6415 1.6510 (0.0095) 1.12 1.6518 1.2533
Accumulation (Z) 2.3579 2.3716 (0.0137) 1.45 2.3716 1.9679
Income 2.3371 2.3508 (0.0137) 0.73 2.3540 1.8092
Income (No Trail) 1.5823 1.5915 (0.0092) 1.14 1.5923 1.2249
Income (Z) 2.3579 2.3716 (0.0137) 1.45 2.3716 1.9679

Invesco Perpetual Emerging European Fund

Prices for Emerging European Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.4559 0.4566 (0.0007) 0.52 0.4859 0.3541
Accumulation (No Trail) 0.9367 0.9381 (0.0014) 0.95 0.9974 0.7240
Accumulation (Z) 2.2480 2.2514 (0.0034) 1.25 2.3925 1.9766
Income 0.4462 0.4469 (0.0007) 0.52 0.4756 0.3486
Income (No Trail) 0.9025 0.9039 (0.0014) 0.96 0.9610 0.7053
Income (Z) 2.2479 2.2514 (0.0035) 1.25 2.3924 1.9766

Invesco Perpetual European Equity Fund

Prices for European Equity Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 6.6407 6.6483 (0.0076) 1.67 6.6483 4.4001
Accumulation (No Trail) 1.1578 1.1592 (0.0014) 2.04 1.1592 0.7634
Accumulation (Z) 2.5790 2.5819 (0.0029) 2.39 2.5819 1.9845
Income 5.8110 5.8176 (0.0066) 1.71 5.8176 3.9332
Income (No Trail) 1.0211 1.0222 (0.0011) 2.09 1.0222 0.6911
Income (Z) 2.5790 2.5819 (0.0029) 2.39 2.5819 1.9845

Invesco Perpetual European Equity Income Fund

Prices for European Equity Income Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.5954 0.5968 (0.0014) 3.02 0.5968 0.3860
Accumulation (No Trail) 1.2115 1.2143 (0.0028) 3.01 1.2143 0.7817
Accumulation (Z) 2.6139 2.6199 (0.0060) 3.02 2.6199 1.9777
Income 0.4868 0.4879 (0.0011) 3.10 0.4879 0.3268
Income (No Trail) 0.9906 0.9929 (0.0023) 3.09 0.9929 0.6620
Income (Z) 2.5690 2.5750 (0.0060) 3.02 2.5750 1.9777

Invesco Perpetual European High Income Fund

Prices for European High Income Fund
Share class NAV Previous day's NAV Distribution yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.7290 0.7290 (0.0000) 3.50 0.7290 0.5578
Accumulation (No Trail) 1.4868 1.4868 (0.0000) 3.49 1.4868 1.1333
Accumulation (Z) 2.3131 2.3130 (0.0001) 3.49 2.3131 1.9949
Income 0.5716 0.5715 (0.0001) 3.57 0.5716 0.4520
Income (No Trail) 1.1658 1.1657 (0.0001) 3.56 1.1658 0.9184
Income (Z) 2.2722 2.2721 (0.0001) 3.49 2.2722 1.9949

Invesco Perpetual European High Yield Fund

Prices for European High Yield Fund
Share class NAV Previous day's NAV Distribution yield (%) 12 month NAV high 12 month NAV low
Accumulation 1.0017 1.0011 (0.0006) 5.42 1.0071 0.7729
Accumulation (Gross) 1.1422 1.1414 (0.0008) 5.42 1.1480 0.8714
Accumulation (No Trail Gross) 2.2069 2.2054 (0.0015) 5.91 2.2180 1.9989
Accumulation (No Trail) 2.0513 2.0500 (0.0013) 5.92 2.0622 1.5767
Accumulation (Z Gross) 2.2084 2.2068 (0.0016) 6.03 2.2194 1.9990
Accumulation (Z) 2.1944 2.1929 (0.0015) 6.04 2.2060 1.9984
Income 0.4351 0.4349 (0.0002) 5.48 0.4377 0.3524
Income (Gross) 0.4356 0.4353 (0.0003) 5.49 0.4391 0.3531
Income (No Trail Gross) 2.1427 2.1412 (0.0015) 6.00 2.1621 1.9989
Income (No Trail) 1.6644 1.6633 (0.0011) 5.99 1.6753 1.3479
Income (Z Gross) 2.1428 2.1413 (0.0015) 6.13 2.1628 1.9990
Income (Z) 2.1421 2.1407 (0.0014) 6.11 2.1566 1.9984

Invesco Perpetual European Opportunities Fund

Prices for European Opportunities Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.6711 0.6701 (0.0010) 0.33 0.6773 0.4609
Accumulation (No Trail) 1.3875 1.3857 (0.0018) 0.71 1.3992 0.9489
Accumulation (Z) 2.5422 2.5387 (0.0035) 1.05 2.5623 1.9533
Income 0.6592 0.6583 (0.0009) 0.34 0.6653 0.4547
Income (No Trail) 1.3374 1.3356 (0.0018) 0.71 1.3486 0.9229
Income (Z) 2.5422 2.5387 (0.0035) 1.05 2.5623 1.9533

Invesco Perpetual European Smaller Companies Fund

Prices for European Smaller Companies Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 1.3932 1.3908 (0.0024) 0.63 1.4382 1.0143
Accumulation (No Trail) 1.6898 1.6868 (0.0030) 1.02 1.7424 1.2248
Accumulation (Z) 2.4630 2.4587 (0.0043) 1.36 2.5374 1.9525

Invesco Perpetual Global Balanced Index Fund

Prices for Global Balanced Index Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation (No Trail) 1.3736 1.3740 (0.0004) 2.12 1.3740 1.0801

Invesco Perpetual Global Bond Fund

Prices for Global Bond Fund
Share class NAV Previous day's NAV Distribution yield (%) 12 month NAV high 12 month NAV low
Accumulation 1.2385 1.2399 (0.0014) 0.98 1.2474 1.1248
Accumulation (Gross) 1.3106 1.3120 (0.0014) 0.98 1.3195 1.1866
Accumulation (No Trail Gross) 2.1208 2.1232 (0.0024) 1.23 2.1343 1.9977
Accumulation (No Trail) 1.3848 1.3864 (0.0016) 1.23 1.3942 1.2552
Accumulation (Z Gross) 2.1236 2.1259 (0.0023) 1.48 2.1361 1.9977
Accumulation (Z) 2.1190 2.1214 (0.0024) 1.48 2.1329 1.9977
Income 0.8299 0.8308 (0.0009) 0.99 0.8407 0.7634
Income (Gross) 0.8303 0.8312 (0.0009) 0.99 0.8420 0.7639
Income (No Trail Gross) 2.1029 2.1052 (0.0023) 1.24 2.1343 1.9977
Income (No Trail) 1.2872 1.2887 (0.0015) 1.24 1.3048 1.1841
Income (Z Gross) 2.1032 2.1055 (0.0023) 1.49 2.1361 1.9977
Income (Z) 2.1029 2.1053 (0.0024) 1.49 2.1329 1.9977

Invesco Perpetual Global Equity Fund

Prices for Global Equity Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 4.2109 4.2309 (0.0200) 0.97 4.2309 2.9744
Accumulation (No Trail) 1.8357 1.8444 (0.0087) 1.31 1.8444 1.2903
Accumulation (Z) 2.6266 2.6390 (0.0124) 1.67 2.6390 1.9800
Income 3.8847 3.9031 (0.0184) 0.98 3.9031 2.7799
Income (No Trail) 1.7540 1.7623 (0.0083) 1.34 1.7623 1.2549
Income (Z) 2.6267 2.6391 (0.0124) 1.67 2.6391 1.9800

Invesco Perpetual Global Equity Income Fund

Prices for Global Equity Income Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 1.0591 1.0654 (0.0063) 2.54 1.0654 0.7762
Accumulation (No Trail) 2.1637 2.1765 (0.0128) 2.53 2.1765 1.5779
Accumulation (Z) 2.5069 2.5218 (0.0149) 2.54 2.5218 1.9696
Income 0.9343 0.9398 (0.0055) 2.60 0.9398 0.7059
Income (No Trail) 1.9086 1.9199 (0.0113) 2.59 1.9199 1.4351
Income (Z) 2.4828 2.4976 (0.0148) 2.54 2.4976 1.9696

Invesco Perpetual Global ex UK Core Equity Index Fund

Prices for Global ex UK Core Equity Index Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation (No Trail) 1.4359 1.4452 (0.0093) 1.31 1.4452 1.0916

Invesco Perpetual Global ex UK Enhanced Index Fund

Prices for Global ex UK Enhanced Index Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation (No Trail) 1.6582 1.6666 (0.0084) 1.56 1.6666 1.2197

Invesco Perpetual Global Financial Capital Fund

Prices for Global Financial Capital Fund
Share class NAV Previous day's NAV Distribution yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.7596 0.7588 (0.0008) 6.23 0.7596 0.5466
Accumulation (Gross) 0.7740 0.7731 (0.0009) 6.23 0.7740 0.5489
Accumulation (No Trail Gross) 2.3228 2.3201 (0.0027) 6.23 2.3228 2.0000
Accumulation (No Trail) 1.5288 1.5271 (0.0017) 6.23 1.5288 1.0945
Accumulation (Z Gross) 2.3242 2.3215 (0.0027) 6.23 2.3242 2.0000
Accumulation (Z) 2.3084 2.3058 (0.0026) 6.23 2.3084 2.0000
Income 0.7087 0.7080 (0.0007) 6.40 0.7152 0.5383
Income (Gross) 0.7098 0.7090 (0.0008) 6.43 0.7204 0.5386
Income (No Trail Gross) 2.2489 2.2463 (0.0026) 6.43 2.2819 2.0000
Income (No Trail) 1.4266 1.4250 (0.0016) 6.40 1.4391 1.0780
Income (Z Gross) 2.2501 2.2475 (0.0026) 6.43 2.2831 2.0000
Income (Z) 2.2492 2.2468 (0.0024) 6.40 2.2689 2.0000

Invesco Perpetual Global Opportunities Fund

Prices for Global Opportunities Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.8360 0.8414 (0.0054) 0.96 0.8414 0.5669
Accumulation (No Trail) 2.1245 2.1382 (0.0137) 1.29 2.1382 1.4336
Accumulation (Z) 2.7382 2.7559 (0.0177) 1.67 2.7559 1.9736

Invesco Perpetual Global Smaller Companies Fund

Prices for Global Smaller Companies Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 14.7223 14.7603 (0.0380) 0.38 14.7603 10.4650
Accumulation (No Trail) 2.1242 2.1297 (0.0055) 0.76 2.1297 1.5039
Accumulation (Z) 2.6133 2.6200 (0.0067) 1.10 2.6200 1.9746
Income 14.1369 14.1733 (0.0364) 0.38 14.1733 10.1014
Income (No Trail) 2.0682 2.0735 (0.0053) 0.76 2.0735 1.4795
Income (Z) 2.6133 2.6200 (0.0067) 1.10 2.6200 1.9746

Invesco Perpetual High Income Fund

Prices for High Income Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 6.6650 6.7054 (0.0404) 3.06 6.7054 5.1200
Accumulation (No Trail) 1.4075 1.4160 (0.0085) 3.05 1.4160 1.0761
Accumulation (Z) 2.4320 2.4467 (0.0147) 3.06 2.4467 1.9684
Income 4.0058 4.0301 (0.0243) 3.15 4.0301 3.1950
Income (No Trail) 1.1274 1.1342 (0.0068) 3.14 1.1342 0.8949
Income (Z) 2.3962 2.4107 (0.0145) 3.06 2.4107 1.9684

Invesco Perpetual Hong Kong and China Fund

Prices for Hong Kong and China Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 4.0416 4.0483 (0.0067) 0.82 4.0483 2.8762
Accumulation (No Trail) 1.5830 1.5856 (0.0026) 1.20 1.5856 1.1210
Accumulation (Z) 2.4375 2.4415 (0.0040) 1.53 2.4415 1.9493

Invesco Perpetual Income and Growth Fund

Prices for Income and Growth Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 8.2192 8.2050 (0.0142) 3.18 8.2192 6.2083
Accumulation (No Trail) 1.9109 1.9076 (0.0033) 3.16 1.9109 1.4361
Accumulation (Z) 2.3888 2.3846 (0.0042) 3.18 2.3888 1.9620
Income 3.9136 3.9069 (0.0067) 3.27 3.9136 3.0735
Income (No Trail) 1.6600 1.6571 (0.0029) 3.26 1.6600 1.2971
Income (Z) 2.3525 2.3484 (0.0041) 3.18 2.3525 1.9620

Invesco Perpetual Income Fund

Prices for Income Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 25.7514 25.9103 (0.1589) 3.19 25.9103 19.7883
Accumulation (No Trail) 1.3976 1.4062 (0.0086) 3.18 1.4062 1.0690
Accumulation (Z) 2.4359 2.4509 (0.0150) 3.19 2.4509 1.9689
Income 15.5106 15.6063 (0.0957) 3.27 15.6063 12.3551
Income (No Trail) 1.1081 1.1149 (0.0068) 3.26 1.1149 0.8786
Income (Z) 2.3966 2.4114 (0.0148) 3.19 2.4114 1.9689

Invesco Perpetual Japan Fund

Prices for Japan Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 3.0402 3.0172 (0.0230) 0.20 3.0402 1.8044
Accumulation (No Trail) 1.4267 1.4158 (0.0109) 0.53 1.4267 0.8442
Accumulation (Z) 3.3621 3.3366 (0.0255) 0.90 3.3621 1.9896

Invesco Perpetual Japanese Smaller Companies Fund

Prices for Japanese Smaller Companies Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.6828 0.6624 (0.0204) N/A 0.7055 0.4300
Accumulation (No Trail) 1.7176 1.6664 (0.0512) N/A 1.7748 1.0791
Accumulation (Z) 3.0978 3.0053 (0.0925) N/A 3.2008 1.9440

Invesco Perpetual Latin American Fund

Prices for Latin American Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 1.8956 1.9215 (0.0259) 1.12 2.0020 1.4832
Accumulation (No Trail) 1.8101 1.8348 (0.0247) 1.54 1.9100 1.4100
Accumulation (Z) 2.2903 2.3215 (0.0312) 1.86 2.4154 1.9607
Income 1.6287 1.6510 (0.0223) 1.14 1.7202 1.2920
Income (No Trail) 1.7063 1.7296 (0.0233) 1.57 1.8005 1.3546
Income (Z) 2.2904 2.3216 (0.0312) 1.86 2.4153 1.9607

Invesco Perpetual Managed Growth Fund

Prices for Managed Growth Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 1.4274 1.4324 (0.0050) 1.02 1.4324 1.0537
Accumulation (No Trail) 1.7116 1.7176 (0.0060) 1.91 1.7176 1.2582
Accumulation (Z) 2.5030 2.5117 (0.0087) 1.74 2.5117 1.9786
Income 1.2158 1.2200 (0.0042) 1.04 1.2200 0.8975
Income (No Trail) 1.6309 1.6366 (0.0057) 1.96 1.6366 1.1989
Income (Z) 2.5029 2.5117 (0.0088) 1.74 2.5117 1.9786

Invesco Perpetual Managed Income Fund

Prices for Managed Income Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 1.4138 1.4182 (0.0044) 2.72 1.4182 1.0700
Accumulation (No Trail) 1.6775 1.6827 (0.0052) 2.71 1.6827 1.2648
Accumulation (Z) 2.4251 2.4327 (0.0076) 2.72 2.4327 1.9831
Income 0.9324 0.9353 (0.0029) 2.78 0.9353 0.7208
Income (No Trail) 1.4838 1.4884 (0.0046) 2.77 1.4884 1.1425
Income (Z) 2.3821 2.3895 (0.0074) 2.72 2.3895 1.9831

Invesco Perpetual Money Fund

Prices for Money Fund
Share class NAV Previous day's NAV Distribution yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.8971 0.8971 (0.0000) 0.37 0.8974 0.8932
Accumulation (Gross) 0.9468 0.9468 (0.0000) 0.37 0.9472 0.9418

Invesco Perpetual Monthly Income Plus Fund

Prices for Monthly Income Plus Fund
Share class NAV Previous day's NAV Distribution yield (%) 12 month NAV high 12 month NAV low
Accumulation 2.7503 2.7529 (0.0026) 5.49 2.7529 2.2541
Accumulation (Gross) 3.1545 3.1575 (0.0030) 5.49 3.1575 2.5542
Accumulation (No Trail Gross) 2.2199 2.2220 (0.0021) 5.49 2.2220 1.9941
Accumulation (No Trail) 1.5665 1.5680 (0.0015) 5.49 1.5680 1.2778
Accumulation (Z Gross) 2.2217 2.2237 (0.0020) 5.49 2.2237 1.9942
Accumulation (Z) 2.2074 2.2095 (0.0021) 5.49 2.2095 1.9936
Income 1.1200 1.1210 (0.0010) 5.51 1.1210 0.9624
Income (Gross) 1.1217 1.1228 (0.0011) 5.52 1.1228 0.9636
Income (No Trail Gross) 2.1511 2.1530 (0.0019) 5.51 2.1530 1.9941
Income (No Trail) 1.0901 1.0911 (0.0010) 5.51 1.0911 0.9322
Income (Z Gross) 2.1527 2.1547 (0.0020) 5.51 2.1547 1.9942
Income (Z) 2.1525 2.1546 (0.0021) 5.51 2.1546 1.9936

Invesco Perpetual Pacific Fund

Prices for Pacific Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 9.3775 9.3630 (0.0145) 0.44 9.3891 6.5568
Accumulation (No Trail) 1.7181 1.7154 (0.0027) 0.81 1.7202 1.1965
Accumulation (Z) 2.7619 2.7575 (0.0044) 1.15 2.7652 1.9864
Income 8.6705 8.6571 (0.0134) 0.44 8.6812 6.0978
Income (No Trail) 1.6569 1.6544 (0.0025) 0.82 1.6589 1.1664
Income (Z) 2.7448 2.7405 (0.0043) 1.15 2.7481 1.9864

Invesco Perpetual Tactical Bond Fund

Prices for Tactical Bond Fund
Share class NAV Previous day's NAV Distribution yield (%) 12 month NAV high 12 month NAV low
Accumulation 0.6521 0.6526 (0.0005) 2.57 0.6529 0.5560
Accumulation (Gross) 0.6711 0.6716 (0.0005) 2.57 0.6718 0.5680
Accumulation (No Trail Gross) 2.1105 2.1122 (0.0017) 3.07 2.1126 1.9988
Accumulation (No Trail) 1.3213 1.3224 (0.0011) 3.07 1.3228 1.1224
Accumulation (Z Gross) 2.1121 2.1138 (0.0017) 3.19 2.1142 1.9988
Accumulation (Z) 2.1026 2.1043 (0.0017) 3.19 2.1049 1.9988
Income 0.5837 0.5842 (0.0005) 2.61 0.5880 0.5146
Income (Gross) 0.5842 0.5847 (0.0005) 2.62 0.5904 0.5155
Income (No Trail Gross) 2.0699 2.0716 (0.0017) 3.13 2.0963 1.9988
Income (No Trail) 1.1682 1.1691 (0.0009) 3.12 1.1789 1.0299
Income (Z Gross) 2.0709 2.0726 (0.0017) 3.25 2.0976 1.9988
Income (Z) 2.0698 2.0715 (0.0017) 3.24 2.0890 1.9988

Invesco Perpetual UK Aggressive Fund

Prices for UK Aggressive Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 1.7323 1.7295 (0.0028) 1.12 1.7323 1.0880
Accumulation (No Trail) 1.4073 1.4051 (0.0022) 1.46 1.4073 0.8796
Accumulation (Z) 2.7403 2.7359 (0.0044) 1.83 2.7403 1.9410
Income 1.4855 1.4831 (0.0024) 1.13 1.4855 0.9459
Income (No Trail) 1.2309 1.2290 (0.0019) 1.49 1.2309 0.7835
Income (Z) 2.7002 2.6959 (0.0043) 1.83 2.7002 1.9410

Invesco Perpetual UK Enhanced Index Fund

Prices for UK Enhanced Index Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation (No Trail) 3.5929 3.5880 (0.0049) 2.81 3.5929 2.6300
Income (No Trail) 2.4327 2.4294 (0.0033) 2.88 2.4327 1.8386

Invesco Perpetual UK Growth Fund

Prices for UK Growth Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 4.7326 4.7340 (0.0014) 1.86 4.7340 3.1683
Accumulation (No Trail) 1.2362 1.2365 (0.0003) 2.22 1.2365 0.8237
Accumulation (Z) 2.5618 2.5625 (0.0007) 2.57 2.5625 1.9868
Income 3.1022 3.1032 (0.0010) 1.90 3.1032 2.1238
Income (No Trail) 1.0549 1.0552 (0.0003) 2.28 1.0552 0.7220
Income (Z) 2.5026 2.5033 (0.0007) 2.57 2.5033 1.9868

Invesco Perpetual UK Smaller Companies Equity Fund

Prices for UK Smaller Companies Equity Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 6.3758 6.3735 (0.0023) 0.85 6.3758 4.6770
Accumulation (No Trail) 2.0501 2.0493 (0.0008) 1.22 2.0501 1.4966
Accumulation (Z) 2.4138 2.4129 (0.0009) 1.58 2.4138 1.9801
Income 4.9916 4.9898 (0.0018) 0.86 4.9916 3.7024
Income (No Trail) 1.9606 1.9599 (0.0007) 1.24 1.9606 1.4542
Income (Z) 2.4138 2.4129 (0.0009) 1.58 2.4138 1.9801

Invesco Perpetual UK Strategic Income Fund

Prices for UK Strategic Income Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 1.4748 1.4847 (0.0099) 3.19 1.4847 1.0509
Accumulation (No Trail) 5.7858 5.8245 (0.0387) 3.18 5.8245 4.1039
Accumulation (Z) 2.5562 2.5733 (0.0171) 3.18 2.5733 1.9751
Income 1.1839 1.1918 (0.0079) 3.28 1.1918 0.8754
Income (No Trail) 4.6446 4.6756 (0.0310) 3.27 4.6756 3.4188
Income (Z) 2.5146 2.5314 (0.0168) 3.18 2.5314 1.9751

Invesco Perpetual US Equity Fund

Prices for US Equity Fund
Share class NAV Previous day's NAV Historic yield (%) 12 month NAV high 12 month NAV low
Accumulation 4.4742 4.5061 (0.0319) 0.38 4.5061 3.3193
Accumulation (No Trail) 1.8401 1.8532 (0.0131) 0.71 1.8532 1.3568
Accumulation (Z) 2.5199 2.5378 (0.0179) 1.08 2.5378 1.9657
Expand all

Please note

ICVCs

Historic yields are shown for all ICVCs1, except for all fixed interest funds and the Invesco Perpetual Money Fund for which distribution yields are shown.

The historic yield reflects distributions declared over the past twelve months as a percentage of the mid-market price of the fund, as at the date shown. It does not include any entry charge and investors may be subject to tax on their distributions.

For the Invesco Perpetual Asian Equity Income, European Equity Income, European High Income, Global Equity Income, High Income, Income, Income & Growth, Managed Income and UK Strategic Income funds, the Annual Management Charge (AMC) is charged to capital. This has the effect of increasing the distribution(s) for the year by the AMC charged and constraining each fund's capital performance by an equivalent amount.

The distribution yields shown are expressed as % per annum of current NAV of the fund. They are estimates for the next 12 months, assuming that the fund’s portfolio remains unchanged and there are no defaults of deferrals of coupon payments or capital repayments. They are not guaranteed and investors may be subject to tax on distributions. They do not reflect the entry charge of the fund. For the Invesco Perpetual Corporate Bond, European High Yield, Global Bond and Tactical Bond funds, they are shown net of all fund charges. Cash income is estimated coupons from bonds and, where applicable, estimated dividends from equities.

